SME EXPERT ADVISORY PANEL (SEAP) UNDER SME CORP
Retired experts from industries and Government agencies
SEAP 2017
Bil | Name | Areas of Expertise |
---|---|---|
1 | Mr. Samlin Hj. Abd Wahid | Total Productiove Maintenance |
Lean Management System and Lean Tools Application | ||
Lean Green 5S | ||
Manufacturing Operational Management | ||
2 | Mr. Long Tyan Hong | Business Strategy, Operation & General Management |
Tretail Strategy, Merchandising & Management | ||
Ecommerce & Digital Planning | ||
Strategic Planning, Analytical Skills & Financial Management | ||
Branding, Products & Business Development | ||
3 | Mr. Yeoh Shang Ming | Resilience Coaching |
4 | Mr. Eddie Hu Meng Kui | Financial Management |
Business Modeling | ||
5 | Dr. Gayah Gulam Haidar | Project Management |
Communication & Facilitation | ||
Training & System Flow | ||
Change Management | ||
Halal Certification | ||
6 | Mr. Mohamad Nizam Shariff | Manufacturing |
Productivity Improvement | ||
Retail | ||
Hotel & Tourism | ||
Soft Skills - Leadership | ||
7 | Tn. Hj. Abdul Razak Kassim | Financial |
Marketing | ||
Operation Management | ||
Business Transformation | ||
8 | Mr. Hussaini Zaini | Organisation Development - Talent Management |
Strategic Management, Strategic Team Alignment, Change Management | ||
Entreprenuership - CEO / Leadership | ||
Quality Management / Quality Development | ||
Halal Malaysian Standard on Halal Food - Production, Preparation, Handling and Storage | ||
9 | Mr. Ismail Mahmood | Business Development |
Strategic Management, Strategic Team Alignment, Change Management | ||
Creativity and Inovation | ||
Financial Management | ||
SEAP 68
Bil | Name | Areas of Expertise |
---|---|---|
1 | Mr. Abdul Aziz Mustafa | Lean Six Sigma |
Business Process Improvement | ||
Change Management | ||
Team Building | ||
5S | ||
2 | Mr. Azizan B. Ariffin | Quality Management Standards: |
-ISO 9001, ISO 14001 | ||
-ISO/TS 16949,ISO 22000 | ||
-Good Manufacturing Practice (GMP) | ||
-HACCP | ||
-5S | ||
-Statistical Process Control (SPC) | ||
3 | Dr. Robin Chin | Strategic Management |
Strategic Brand Management | ||
Marketing Innovation | ||
Consumer behaviour | ||
Market Strategy | ||
Executive Coaching | ||
Organisation Development & Leadership | ||
Succession Planning | ||
4 | Mr. Choo Fei Tho (John) | Re-engineering |
Technical Evaluation | ||
Business Plan Development | ||
Accreditation of American Society of Mechanical | ||
Engineering Standards (ASME) & European Pressure | ||
Wastes Recycling Technology | ||
Mobile Power Generation Technology | ||
5 | Mr. Christopher Chew Kai Thong | ICT Adoption |
Business Systems Implementation | ||
Project Management | ||
Business & Financial Planning | ||
6 | Dr. Hamirin Kifli | Product Development |
Research & Management | ||
Productivity Improvement | ||
Quality Improvement | ||
Process Improvement | ||
Adoption of International Standards | ||
Production of Ruminant Fat | ||
7 | Mr. Hj. Ahmad Yasin Hj.Aziz | Production Innovation Consultant |
Lean & Value Stream Management | ||
Quality Control & Engineering | ||
Training within Industry | ||
Cost Engineering | ||
Japanese Language | ||
Re-Engineering of Plan | ||
TQM | ||
TPM | ||
SCM | ||
ISO HACCP | ||
Aerospace | ||
Aviation | ||
Automotive | ||
Design | ||
Stress Analysis | ||
Wate Management | ||
Product R&D | ||
8 | Giovanni Pergaminelli (Mr. Ioannis Georgios Pergaminellis @ Hassan Abdullah) |
Branding |
Graphic Design | ||
Product Design | ||
Furniture Design | ||
Interior & Architectural Design | ||
Design & Business Education | ||
Creative Curriculum Design & Development | ||
9 | Y . Brs. Ir. Woo Ah Keong | Air Pollution Control System |
Heat & Energy Recovery | ||
Industrial Ventilation | ||
10 | Mr. Lam Tian Soong | Setting up metal parts production lines |
11 | Mr. Lee Tatt Boon | Law & Practice relating to Intellectual Property (IP) |
such as patents, trademarks and copyright | ||
12 | Y. Brs. Dr. Lim Chim Eing | Finance |
Project Management of Building, Factories,Lands. | ||
Project Consultation Investment Holding (Lands, Business & etc) | ||
Licensed Estate Agent | ||
Land Conversion | ||
Water & Waste Treatment | ||
13 | Mr. Lim Yu Tey | Management & Business System |
Product & Market Development | ||
Distribution Logistics | ||
14 | Mr. Louis Lee Yoon Sin | Certificate- HACCP, GMP, GHP |
Food Classification | ||
Food Labeling | ||
Food Handlers Training | ||
15 | Mrs. Maimoonah Binti Mohamed Magad | Productivity and Quality Improvement |
Environment (ISO4001) and Quality Management System | ||
(ISO 9001 & ISO/TS 16949) | ||
Total Supply Chain Management (Green Purchasing) | ||
& Supplier Quality Management | ||
Strategic Planning / Business Plan & KPI Development | ||
Operations & Facilities Management (FM) - Lean Manufacturing | ||
Project Management | ||
Technology & Industrial Automation / Robotics | ||
16 | Mr. Muthu Singaram | Mentoring and developing start-up companies and |
entrepreneurs | ||
Innovation | ||
Leadership | ||
Commericalization | ||
Market Research | ||
Technology Research | ||
Management Consulting | ||
17 | Coach Hasril Bin Noordin (Mr. Nurhasril B. Noordin) |
Financial/ Credit Management |
Business Proposal / Business Plan | ||
Financial Due Diligence | ||
Franchise Development & System | ||
Brand Strategies | ||
Business Coaching & Training | ||
International Business and Marketing | ||
Export Practices and Procedures | ||
Halal Compliance | ||
Business Model Canvas & Innovation | ||
18 | Ir. Razali Bin Abdul Rahim | International Standards/Certification |
International Standards/Certification | ||
Process, Productivity & Quality improvements | ||
Manufacturing Engineering & Automation | ||
19 | Mr. Robert Kow Chuong Chuan | Productivity improvements |
Project Management in Manufacturing | ||
Solid State Lighting: Design and Manufacturing | ||
20 | Mr. Siaw Chon Lok | Food Product Development & Food Process |
System as : | ||
i. Value added product | ||
ii. Aseptic foods | ||
iii. Processed food | ||
- Food Quality & Assurance Processes | ||
- Research, Development and Innovation of | ||
Food Products | ||
- Food Business and Turnkey Consultant | ||
- Certification - GMP & HACCP | ||
- Sales & Marketing System | ||
Food Turnkey Projects | ||
Production Planning & Development | ||
Food Designs | ||
21 | Mr. So Tang Heng | Production & Operations Management |
Quality (TQM, ISO, GMP) | ||
Human Resource Management | ||
Marketing (Product & Market Development, Branding) | ||
Market Development | ||
Strategic Management | ||
Occupational Safety & Health | ||
Branding | ||
Industrial Relations | ||
Managing Change and BPR | ||
Cross-Cultural Management | ||
New Venture Creation | ||
22 | Mr. Soo Cheong Futt | Industrial Engineering |
Productivity & Quality Management | ||
Method Improvement | ||
Time Measurement | ||
Assessing Company Level Productivity | ||
23 | Dr Sri Shanmugam Arumugam | Strategic Development Malaysian SME Development |
SME Executive Leadership Training & Development | ||
SME Strategic Planning & Implementation | ||
SME Human Resources (Supervisory) Development | ||
SME- Change Management | ||
24 | Y. Bhg. Datuk Prof Ir Ishak Ismail | Product and process improvement especially in |
bio-engineering, bio-sensors and digital signal | ||
processing | ||
SME Development & Training | ||
25 | Dr. Abdul Azis Ariffin | Petroleum Drilling Technology and Rubber |
Oil and Fat Chemistry | ||
Food and Non-Food Processing | ||
Processing Technology | ||
26 | Puan Nor Aini Burok | Industrial Safety Management |
Food Hygiene | ||
Food Safety Management Systems | ||
HACCP, GMP | ||
Food Labelling | ||
ISO 22000 | ||
OHSAS 18000 | ||
ISO 14000 | ||
Halal Certification | ||
HACCP, GMP | ||
Food Hygiene | ||
27 | Puan Maziah Bt Mohamad | Advanced Green Material Development Program for Aero-Space, Military & Automotive |
International Fiber Organization Sectors (Info ) Amsterdam | ||
Composite Materials & Nano Structures | ||
Research Technology Working Group (RTWG) Aerospace Malaysia Innovation | ||
28 | Dr. Zainol B. Abd. Rani | Productivity & Quality improvements |
Process improvements | ||
Business Excellence Framework | ||
Total Quality Management | ||
5S | ||
Continuous Improvement process | ||
Strategic review and planning | ||
Organizational Development | ||
Risk Management Scenario Planning | ||
29 | Dr. Mustaza Ahmadun | Productivity & process improvements |
Machine & Automation | ||
Design & Engineering | ||
Business System | ||
30 | Dr.Haji Rezuan Ahmad | Design & Develop Laboratory |
31 | Mr. Teoh Tiong Hok | Food Labeling |
Food Product Classification | ||
Food Safety Management Systems | ||
Food Hygiene Practices | ||
Food Handlers Trainer | ||
32 | Mr. Soh Beng Hock | Japanese 5S |
Many Types Of ISO, | ||
Total Quality Management (TQM) | ||
Quality Improvement, 7QC Tools, | ||
Staff Suggestion Scheme (SSS) | ||
ISO Certification Audit (UKAS) Varoius ISO Management Systems | ||
: ISO 9001 QMS, ISO 14001, EMS, OHSAS 18001, ISO 17020, | ||
Organis Foods Systems, | ||
Supplier Audits | ||
33 | Mr. Mohd Yusof Bin Hussian | Business Planing, |
Financial & Cost Managment, | ||
Corporate Governance (Integrity) | ||
Procurement | ||
Negotiation Skills | ||
34 | Mr. Amir Hamzah Hanifah | Market & Technical Study |
Product Development | ||
Quality Management System Development | ||
35 | Prof. Dr. Abdul Salam Babji | Food Products Development |
Food Processing & Machineries | ||
Food & Contaminants Analysis | ||
Animal Based Food Products | ||
36 | Mr. Robert Ziegler | Wood Processing |
Manufacturing | ||
Packaging & Product Development | ||
Mechanical Engineering | ||
37 | Ir. Jamil Hashim | Industrial Engineering |
Process Improvement | ||
Productivity Improvement | ||
Occupational Safety & Health | ||
Factory Planning and Layout Design | ||
38 | Dr. Syed Abdul Malik B. Syed Zain A.M.N | Radioactive Waste Management |
Wastewater Treatment | ||
Radiation Protection (Audit, Assesment, & Training) | ||
39 | Mr. Leow Yeok Khun | Financial Management |
Business planning | ||
Marketing planning | ||
40 | Dr. Haji Sofian Shamsuddin | Corporate Entrepreneurship |
Accounts & Financial Management | ||
Franchise Management | ||
Business Planning | ||
Business Monitoring | ||
Business Sustainability | ||
41 | Micheal Chiam, PHD (Dr. Chiam Tow Hui, Michael) |
Corporate Social Responsibility (CSR) |
Industrial Relations & planning | ||
Logistic | ||
Strategic Business Management & planning | ||
42 | P.Kandiah (Mr. Kandiah Palanyandy) |
Intellectual Property Rights - Patents |
Industrial Designs | ||
Trademarks | ||
Copyright | ||
New Plant Varieties | ||
Ip Infringement | ||
Licensing | ||
Franchising | ||
Joint Ventures | ||
IP Audit & Valuation | ||
IP Commercilazation Strategies | ||
IP Portfolio Management | ||
43 | Ms. Kamariah Mohd Khairan | Corporate Governance & Services |
Human Resources Management | ||
Business Management | ||
ISO 2009:9002, ISO 2005:14001 | ||
ISO 22000 : 2005 | ||
OHSAS 18001 | ||
Wealth Management & Financial Planning | ||
44 | Mr. Kamarudin Hasim | Food Processing and Technology |
Food Packaging | ||
Adoption of International Standards | ||
Food Handling Course | ||
45 | Mr. Mohd Rusli Bin Ngah | Business and Marketing planning |
Franchise Management | ||
Finance planning | ||
46 | Dr. Zaharah Wahid | Food Safety |
Process Control & Improvement | ||
Experimental Design | ||
Good Hygiene & Manufacturing | ||
Halal & System Auditing | ||
47 | Mr. Ho Mow Sang | Marketing |
Export Development | ||
Business Development | ||
48 | Mr. See Sek Hock | Quality Improvement |
ISO | ||
Six Sigma & ISO | ||
Process Improvemant | ||
49 | Y. Bhg. Dato' Azlin Ahmad Shaharbi | Preparation of contracts & loan documents |
Joint-Venture agreements | ||
Legal audit | ||
Business related Legal matters | ||
50 | Mr. Abdul Halim Salleh | Production & Productivity Improvement |
Warehousing Productivity & Efficiency Improvement | ||
Production & Supply Planning Improvement | ||
Operations Management Improvement | ||
Chocolate Manufacturing & Management Specialist | ||
51 | Mr. Abdul Manap Ali Hasan | Engineering (Marine and Oil & Gas) |
Shipbuilding & Ship repair | ||
52 | Mr. Looi Bian Cheong | Manufacturing Operational Management |
Lean & Six Sigma Implementation | ||
Quality & Productivity Improvement | ||
53 | Tn Hj Azman Hj Md Zin | Business Turnaround |
Business Development | ||
Supply Chain | ||
Project Management | ||
Human Capital Training | ||
Business Auditing | ||
54 | Dr. Hasan bin Mad | Agriculture / Agro Business |
Operational Diagnostic | ||
55 | Ir Ahmad Fauzi Yahya | Project & Construction Management |
Design | ||
IBS System | ||
Wastewater | ||
Water Supply | ||
Earthworks | ||
Roadworks | ||
Enviromental | ||
Entrepreneurship | ||
Customised Training | ||
Design | ||
56 | Ing P.Eur Brandon Godfrey Wambeck | Technology Improvement |
Process Improvement & Automation | ||
Productivity Improvement | ||
Engineering and Designing | ||
Maintenance | ||
57 | Ir. Soh Wee Chong | Engineering |
Machinery Equipment | ||
Maintenance | ||
Machine Designing | ||
58 | Mr.Balakrishnan a/l Papaiah | Financial Management |
Audit & Risk Management | ||
Business Planning & Strategy | ||
Business Process Review & Improvements | ||
Business Mentoring / Training | ||
59 | Dr. Lam Weng Kai | HACCP & Food Quality Management System |
Technology & Process Improvement | ||
Quality & Productivity Improvement | ||
Designing & Maintenance | ||
Packaging | ||
Business System | ||
ISO Quality System | ||
Schedule Waste Management | ||
Risk Management | ||
60 | Mr. Prakas A/L K.V.K. Nair | "Are Your Export Ready" Evaluation/Guidance |
Export Marketing Plan (For Both Goods or Services Sector) | ||
Export Market Research (For Both Goods or Services Sector) | ||
Services Marketing | ||
Business Coaching and Training | ||
61 | Datin Dr. Rehana Kassim | Penyelidikan Statistik |
Penyelidikan pemasaran | ||
62 | Chan Chow Hun | Finance |
Communications / Marketing | ||
63 | Lok Chuan Ming | Water Supply |
64 | Eddie Goh Ban Kwong | Branding (new product) |
Marketing Strategy, Marketing Intelligence, Marketing Positioning | ||
Marketing Campaign | ||
Creative direction | ||
Writing Product Review | ||
65 | Karim bin Atan | International Business (Exporting & Importing) |
Business Systems & Methods | ||
ICT & Computerization | ||
Process Improvement | ||
Productivity Improvement | ||
66 | Othman bin Hj. Ismail | Lean Manufacturing |
Just-In-Time implementation: Cost & productivity Improvement | ||
TQC/QA implementation: Towards ZERO defects | ||
Total Productive Maintenance & Management | ||
Factory & Logistic improvement | ||
67 | Ritakamal Sadiman | Training on Entrepreneur Development |
Management, Consulting, Mentoring, Coaching | ||
Human Resource Development | ||
Business Plan Development | ||
68 | William Teh Chin Weng | Process Improvemenrt |
Productivity Improvement | ||
Quality Improvement | ||
Technology Improvement | ||
Business System (Logistics) | ||